
Time
Notes

Concerns about music ultimately involve questions of time. Because we cannot apprehend time by any of the physical senses, we are compelled to investigate the aspects of nature that reveal time. Time is a measure of change, and describes in a manner the way in which events occur in the universe.
CONTENTS | |
THE NATURE OF TIME | |
| General Definitions |
1 |
| Time Length | 2 |
| The Direction of Time | 3 |
| The Order of Time | 4 |
| Synchronicity and Phase | 5 |
| Time Interval | 6 |
| Time Relation | 7 |
| Units of Time | 8 |
| Time Comparison | 9 |
| Time Lag | 10 |
| Time Delay | 11 |
| Time and Motion | 12 |
| Interactions and Cascades | 14 |
| Oscillations | 15 |
| Waves | 17 |
| Energy and Momentum | 19 |
| Energy and Frequency | 21 |
| Velocity and Acceleration | 22 |
| Mass and Density | 24 |
| Temperature and Pressure | 25 |
| Matter and Transformation | 26 |
| Space and Time | 27 |
| Time and Observation | 28 |
| Real Time | 30 |
COMMONLY DEFINED TIME SCALES AND STANDARDS | |
| Common Time | 31 |
| Astronomical Cycles | 32 |
| Pulsars | 34 |
| Cepheid Variables | 35 |
| Atomic Time Frequencies | 36 |
| International Atomic Time | 38 |
| The Age of the Universe | 39 |
| Earth Time | 40 |
| Coordinated Universal Time | 42 |
| Electrical and Acoustic Transmissions | 43 |
| Standard Time | 44 |
| Geospheric Cycles | 45 |
| Geophysical Time | 46 |
| Measuring Geological Time | 49 |
| Biological Time | 50 |
| Time and Evolution | 52 |
| Radiometric Dating | 54 |
| Mutation Rate | 55 |
| Sensory and Motor Clocks | 56 |
| The Brain | 58 |
| Sensory Awareness | 60 |
| Memory and Consciousness | 61 |
| Psychological Time | 62 |
| Social and Cultural Time | 64 |
| Historical Time | 65 |
| Time and Number | 66 |
| Time and Distance | 67 |
| Degrees of Time | 68 |
| Time and Information | 69 |
| System Control Time | 70 |
| Critical Timing | 71 |
TIME is available for order through
Spectrum Music
(781-862-0088).

